| Name of index | Specifications |
| Content, % | 99.0-101.0 |
| Chlorides, % | 0.005 max |
| Sulfates,% | 0.015 max |
| Oxalates,% | 0.03 max |
| Heavy Metals(Pb),% | 0.001 max |
| Sodium Base ,% | 0.3 max |
| Loss on drying,% | 4.0-7.0 |
| Alkalinity,% | Accord with the test |
| Easy carbonify substance | Accord with the test |


Price:
Price Range 150.00 - 500.00 USD ($) / Metric Ton
Minimum Order Quantity : 1 FCL 20 MT Metric Ton
Price Range 150.00 - 500.00 USD ($) / Metric Ton
Minimum Order Quantity : 1 FCL 20 MT Metric Ton
Price Range 150.00 - 500.00 USD ($) / Metric Ton
Minimum Order Quantity : 1 FCL 20 MT Metric Ton